Chabot at Canada October 10, 2023
Box Score
Chabot
Canada
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Colin Nestor
|
0 | 0 | 0 | 0 | 0 |
|
2
Gavin Navarro
|
0 | 0 | 0 | 0 | 0 |
|
3
Adrian Arvizu
|
0 | 0 | 0 | 0 | 0 |
|
5
Logan Smith
|
0 | 0 | 0 | 0 | 0 |
|
8
Juan Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
10
Mahmoud Shimila
|
0 | 0 | 0 | 0 | 0 |
|
11
Hamzah Gaphoor
|
0 | 0 | 0 | 0 | 0 |
|
15
Isaac Buenrostro
|
0 | 0 | 0 | 0 | 0 |
|
16
Gabriel Rivera
|
0 | 0 | 0 | 0 | 0 |
|
17
Luke Carson
|
0 | 0 | 0 | 0 | 0 |
|
18
Monir Gardizi
|
0 | 0 | 1 | 0 | 0 |
|
19
Marcelo Perez
|
0 | 0 | 0 | 0 | 0 |
|
21
Mateen Omari
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
24
Walter Avellaneda
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
26
Ezra Lynch
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
David Zavala
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Rafael Ulloa
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Nestor | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kosuke Kaneko | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canada
1st
|
14:00 | Noah Lake (Shunsuke Nakanishi) | 0 - 1 |
|
Chabot
1st
|
41:00 | Monir Gardizi (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Chabot
1st
|
0:00 | Yellow card - Walter Avellaneda |
|
Chabot
1st
|
0:00 | Yellow card - Ezra Lynch |
|
Chabot
1st
|
0:00 | Yellow card - Kiichi Murakami |
|
Chabot
1st
|
0:00 | Yellow card - Francesco Giusti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chabot | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chabot | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chabot | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chabot | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| Date/Time | October 10, 2023 - 4:00 PM |
|---|---|
| Location | Redwood City |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Matt Lee |


