Official Basketball Box Score

Canada vs. Ohlone

2/21/2024 at 7:00 PM — Ohlone

Officials: ,,Attendance: 190

Team 1 2 Total
Canada 37 33 - 70
Ohlone 35 42 - 77
Canada   Ohlone
40.6% Total FG% 39.4%
33.3% 3-Pt. FG% 45.7%
64.7% Free Throw% 81.8%
None Technical Fouls None
Canada
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 33.3%
Free Throw% 64.7%
Ohlone
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 45.7%
Free Throw% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brylan Lundy* 3-9 0-2 0-2 1 2 3 0 6 3 1 0 0 1
#5 Josiah Morris* 4-10 1-1 0-0 2 6 8 0 9 4 1 0 0 1
#24 Luca Joe Ewelt* 3-7 0-2 3-5 2 5 7 0 9 3 5 0 2 1
#25 Daylen Fleming* 1-5 1-1 0-0 4 7 11 0 3 2 2 1 0 1
#34 Luke Mathiesen* 4-11 1-3 5-6 0 4 4 0 14 0 2 0 0 1
#1 Miles Jones 6-11 3-7 0-0 3 3 6 0 15 1 0 0 0 1
#11 Asa Mobley 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#21 Declan Gibbons 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 1
#32 Sean Crowley 2-5 0-2 3-4 0 2 2 0 7 1 1 0 0 1
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 26-64 7-21 11-17 15 32 47 0 70 14 12 1 2 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Matthew Villanueva* 3-6 1-1 2-2 2 2 4 4 9 4 1 0 1 1
#3 Jason Cibull* 8-15 5-8 4-4 0 2 2 0 25 8 0 1 0 1
#5 Jude Jennings* 2-8 1-4 0-1 1 9 10 3 5 5 2 0 2 1
#14 Nebiyu Teklemariam* 4-13 3-8 1-2 2 0 2 1 12 3 0 3 3 1
#43 Andrej Kuljic* 1-2 0-0 2-2 2 3 5 2 4 1 1 4 0 1
#2 Sam Manzo 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#12 Samuel Prescod 1-3 0-1 0-0 1 2 3 2 2 0 0 0 1 1
#22 Adam Zalmai 4-8 4-7 0-0 1 0 1 1 12 0 2 0 0 1
#23 Ashton Proctor 2-6 2-5 0-0 0 4 4 0 6 1 1 0 0 1
#30 Sami Tanasic 1-3 0-0 0-0 0 2 2 1 2 0 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-66 16-35 9-11 9 24 33 14 77 22 7 10 7 10
* = Starter