Official Basketball Box Score

Canada vs. West Valley

12/2/2023 at 3:00 PM — West Valley College

Officials: ,,Attendance: 0

Team 1 2 Total
Canada 19 33 - 52
West Valley 30 47 - 77
Canada   West Valley
40.0% Total FG% 43.3%
30.0% 3-Pt. FG% 34.5%
54.5% Free Throw% 75.0%
None Technical Fouls None
Canada
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 30.0%
Free Throw% 54.5%
West Valley
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 34.5%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Daniel Benjamin* 2-3 1-1 0-0 0 4 4 0 5 0 3 1 2 1
#2 Brylan Lundy* 2-9 0-2 1-2 0 2 2 0 5 0 4 0 0 1
#24 Luca Joe Ewelt* 5-12 0-3 2-4 1 4 5 0 12 3 5 3 2 1
#25 Daylen Fleming* 0-3 0-0 0-0 0 3 3 0 0 3 3 0 0 1
#34 Luke Mathiesen* 1-4 1-4 0-0 0 0 0 0 3 0 3 0 0 1
#1 Miles Jones 2-8 1-5 0-0 0 1 1 0 5 1 1 0 1 1
#4 James Clay 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#5 Josiah Morris 2-2 0-0 0-0 0 1 1 0 4 1 0 0 0 1
#11 Asa Mobley 1-2 0-0 3-3 0 0 0 0 5 2 0 0 0 1
#13 Jovan Abregana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Ian Johns 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Declan Gibbons 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 1
#22 Matthew Skelton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Sean Crowley 3-4 1-2 0-2 0 2 2 0 7 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 20-50 6-20 6-11 1 18 19 0 52 11 22 4 5 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aaron Ragen* 2-7 0-4 3-4 0 5 5 0 7 2 1 0 3 1
#4 Baron Bracey* 3-4 1-2 0-0 3 7 10 2 7 2 1 0 0 1
#5 Jeremiah Dargan* 3-10 2-5 2-2 3 5 8 1 10 2 2 0 0 1
#12 Elijah Mahi* 2-6 0-1 1-2 3 6 9 0 5 6 2 1 1 1
#35 Shakir Odunewu* 5-10 0-1 4-6 5 1 6 5 14 0 3 0 1 1
#1 Darrius Kendall 2-4 1-3 2-2 0 1 1 0 7 1 0 0 0 1
#2 Ariya Briscoe 7-11 5-6 0-0 3 3 6 0 19 2 4 0 1 1
#10 Kosi Warren-House 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#20 Robel Zemmo 0-1 0-1 2-2 1 0 1 0 2 0 0 0 0 1
#23 Jake Davis 2-7 1-6 0-0 1 0 1 1 5 0 1 0 1 1
#24 Joe Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#34 Moulaye Soumare 0-0 0-0 1-2 1 0 1 4 1 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-60 10-29 15-20 20 29 49 15 77 15 16 1 8 12
* = Starter