Official Basketball Box Score

Chabot vs. Canada

1/18/2023 at 7:00 PM — Canada Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Chabot 52 46 - 98
Canada 27 34 - 61
Chabot   Canada
58.5% Total FG% 38.7%
50.0% 3-Pt. FG% 26.7%
66.7% Free Throw% 64.3%
None Technical Fouls None
Chabot
Shooting % Game
Total FG% 58.5%
3-Pt. FG% 50.0%
Free Throw% 66.7%
Canada
Shooting % Game
Total FG% 38.7%
3-Pt. FG% 26.7%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Diggy Winbush* 4-8 2-3 2-2 1 3 4 3 12 1 0 0 1 31
#13 Zach Broadous* 4-6 1-2 1-2 0 2 2 0 10 3 0 0 2 27
#20 David Hector* 6-12 0-3 1-4 4 4 8 1 13 4 2 0 2 30
#22 David Ogunleye* 5-7 0-0 1-1 3 4 7 3 11 0 0 0 1 24
#32 Jaiden Rivera* 10-15 3-6 3-4 2 3 5 0 26 0 0 0 1 35
#2 Zaydin Walker 2-2 2-2 1-1 0 1 1 1 7 0 3 0 1 12
#4 Micah Allen 1-5 0-0 0-0 1 2 3 0 2 0 0 0 0 8
#5 Pawilos Habtom 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#11 Mateo Hamilton 1-2 0-0 1-2 2 2 4 1 3 0 1 0 0 10
#21 Makaio Mims 4-6 2-3 0-0 1 2 3 0 10 2 2 0 0 22
#35 Demetrius Howard 1-1 0-0 2-2 2 3 5 0 4 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-65 10-20 12-18 16 26 42 9 98 10 8 0 8 214
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dahareeha Allen* 8-15 1-2 1-3 1 5 6 0 18 2 2 0 0 1
#4 Lawvan Johns* 0-5 0-0 1-2 1 1 2 0 1 2 5 0 0 1
#5 Miles Jones* 5-10 3-8 0-0 0 0 0 0 13 0 1 0 0 1
#25 Daylen Fleming* 3-10 0-1 0-0 1 5 6 0 6 4 4 1 1 1
#33 Wesley Burns* 4-9 0-1 7-9 3 4 7 0 15 1 1 0 0 1
#1 Seth Godtfredsen 3-8 0-3 0-0 0 0 0 0 6 3 3 0 3 1
#11 Asa Mobley 1-2 0-0 0-0 1 0 1 0 2 0 1 1 2 1
#12 Ray Goda 0-3 0-0 0-0 0 2 2 0 0 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-62 4-15 9-14 7 17 24 0 61 12 21 2 6 8
* = Starter