Official Baseball Box Score

Chabot vs. Canada

3/13/2025 — Canada

Start: 2:30 PMDuration: 3:10Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Chabot 1 1 0 6 0 1 0 2 2 13 12 2
Canada 0 0 0 0 3 0 3 0 0 6 9 4
Chabot 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Nico DeFazio ss 4 1 1 1 1 3 3 1 1
Daniel Behrmann 2b 5 1 0 1 0 0 0 2 0
Jonathan Sheppard lf 5 0 3 2 0 0 3 0 1
TJ Costello 3b 4 1 0 0 1 2 1 3 1
Joseph Coupland dh 5 1 2 0 0 0 0 0 1
Terrel Romain rf 3 3 2 1 2 0 5 0 0
Juan Pablo Manzo 1b 5 2 2 5 0 0 7 0 1
Joshua Vonnegut c 2 3 0 1 2 0 7 1 0
Cole Jones cf 4 1 2 1 1 1 1 0 0
Eli Gennis p 0 0 0 0 0 0 0 1 0
   Matthew Lee p 0 0 0 0 0 0 0 0 0
   Tobin Cantrill p 0 0 0 0 0 0 0 0 0
   Aj Hattaway p 0 0 0 0 0 0 0 0 0
Totals 37 13 12 12 7 6 27 8 5
Canada 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Chris Arce 2b 5 0 1 0 0 1 4 3 0
Caden Cuccia lf 5 2 3 1 0 0 3 1 0
Cole Leschak 1b 3 0 1 2 1 0 6 0 2
Carson Vance cf 3 0 1 1 0 1 4 0 2
Dominic Avila dh 4 0 0 0 0 1 0 0 1
Kyler Bittner ss 3 0 0 0 0 0 0 2 0
   Kevin Sanchez lf 1 0 0 0 0 0 0 0 0
Justin Gladfelter rf 2 1 0 0 1 1 1 0 0
   Isaiah Herrera rf 1 0 0 0 0 1 0 0 0
Jacob Brewer 3b 2 2 2 1 1 0 0 4 0
Ethan Payne c 4 1 1 0 0 1 6 2 1
   Colter McMasters c 0 0 0 0 0 0 1 0 0
Shawn Pagee p 0 0 0 0 0 0 2 0 0
   Ryan Kinoshita p 0 0 0 0 0 0 0 0 0
   Gianvito Carriglio p 0 0 0 0 0 0 0 0 0
   Gabriel Levine p 0 0 0 0 0 0 0 0 0
   Miguel Lopez p 0 0 0 0 0 0 0 0 0
Totals 33 6 9 5 3 6 27 12 6
Chabot
E - Juan Pablo Manzo; Joshua Vonnegut.
2B - Cole Jones.
HR - Juan Pablo Manzo 2.
RBI - Nico DeFazio; Daniel Behrmann; Jonathan Sheppard 2; Terrel Romain; Juan Pablo Manzo 5; Joshua Vonnegut; Cole Jones.
Sac - Nico DeFazio.
GIDP - Jonathan Sheppard; Terrel Romain.
SB - Jonathan Sheppard 2; TJ Costello; Terrel Romain 2.
CS - Jonathan Sheppard; TJ Costello.
Canada
E - Chris Arce; Caden Cuccia; Kyler Bittner; Ethan Payne.
2B - Carson Vance; Jacob Brewer.
RBI - Caden Cuccia; Cole Leschak 2; Carson Vance; Jacob Brewer.
Sac - Cole Leschak.
SB - Cole Leschak.
CS - Chris Arce.
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Gennis 4.0 2 0 0 2 4 0 0 0 1 0 12 15 4 2 59
Matthew Lee 2.0 3 3 2 1 1 0 1 0 0 0 9 10 3 2 35
Tobin Cantrill 1.0 4 3 3 0 0 0 2 0 0 0 6 7 2 1 30
Aj Hattaway 2.0 0 0 0 0 1 0 0 0 1 0 6 7 4 1 24
Totals 9.0 9 6 5 3 6 0 3 0 2 0 33 39 13 6 148
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shawn Pagee 3.0 5 7 5 1 1 1 0 0 1 0 15 17 2 5 60
Ryan Kinoshita 2.0 2 1 1 1 1 0 1 0 0 0 6 8 3 1 31
Gianvito Carriglio 2.1 2 3 2 3 3 0 1 0 0 0 10 13 1 3 57
Gabriel Levine 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Miguel Lopez 1.2 2 2 2 2 1 1 2 0 0 0 5 7 1 1 33
Totals 9.0 12 13 10 7 6 2 4 0 1 0 37 46 7 10 183
Chabot
Batters Faced - Eli Gennis 15; Matthew Lee 10; Tobin Cantrill 7; Aj Hattaway 7.
WP - Matthew Lee; Tobin Cantrill 2.
HBP - Eli Gennis; Aj Hattaway.
Canada
Batters Faced - Shawn Pagee 17; Ryan Kinoshita 8; Gianvito Carriglio 13; Gabriel Levine; Miguel Lopez 7.
WP - Ryan Kinoshita; Gianvito Carriglio; Miguel Lopez 2.
HBP - Shawn Pagee.