Official Baseball Box Score

Canada vs. Laney

1/27/2020 — Laney College

Start: 3:00 PMDuration: 3hr20minAttendance: 0 • Weather: Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Canada 2 0 2 0 0 1 0 0 3 8 12 0
Laney 0 2 4 0 0 1 0 0 0 7 12 4
Canada 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Shane Wallace lf 4 1 2 0 0 0 0 0 0
Jordan Brandenburg c 5 2 2 2 0 0 5 2 2
Mike McNanie dh 5 2 2 0 0 1 0 0 1
Kimo Fukofuka cf 1 0 0 0 0 1 4 0 0
   Gabriel Estevez lf 3 1 1 0 0 1 1 0 1
   Thomas Ozawa lf 1 0 1 0 0 0 0 0 0
Christian Falk 3b 5 0 0 0 0 1 2 3 0
Sal Heredia rf 3 1 1 0 0 0 0 0 1
   Brandon Billesberger rf 2 0 1 1 0 1 0 0 0
Aaron Hoch 1b 5 0 1 2 0 1 10 1 1
Aaron Pierre ss 2 1 1 0 1 0 4 1 0
   Bailey Bowler ss 1 0 0 0 0 1 0 0 0
Tai Garcia 2b 3 0 0 0 1 3 0 2 2
Travis Herriott p 0 0 0 0 0 0 0 0 0
   Nicolas Galliano p 0 0 0 0 0 0 1 0 0
   Kuan Rong Yang p 0 0 0 0 0 0 0 3 0
Totals 40 8 12 5 2 10 27 12 8
Laney 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Esai Santos 2b 5 0 0 0 1 0 2 2 5
Manuel Ochoa rf 5 1 1 0 0 0 0 1 0
Rudolph McDowell cf 5 1 2 0 0 1 2 0 0
Flynn Morrison 1b 4 1 3 2 0 1 7 1 1
Jordan Lew-Gibbons c 2 1 1 1 3 0 10 0 0
Jake Vigil lf 3 2 1 0 1 1 4 0 3
Joshua Tanguma dh 3 1 2 1 0 1 0 0 3
   Christian Amador pr 1 0 0 0 0 1 0 0 0
Marco Ayala ss 3 0 2 2 0 0 1 2 0
Tito Fuentes 3b 2 0 0 1 0 0 1 2 0
   Josiah Johnson 2b 1 0 0 0 0 0 0 1 0
Grant Thomas p 0 0 0 0 0 0 0 0 0
   Jacob Rossi p 0 0 0 0 0 0 0 0 0
   Tony Chiodo p 0 0 0 0 0 0 0 0 0
Totals 34 7 12 7 5 5 27 9 12
Canada
2B - Jordan Brandenburg; Mike McNanie; Aaron Hoch; Aaron Pierre.
RBI - Jordan Brandenburg 2; Brandon Billesberger; Aaron Hoch 2.
SB - Mike McNanie; Brandon Billesberger.
Laney
E - Esai Santos; Flynn Morrison; Jordan Lew-Gibbons; Tito Fuentes.
2B - Manuel Ochoa; Flynn Morrison 3; Joshua Tanguma; Marco Ayala.
3B - Jordan Lew-Gibbons.
RBI - Flynn Morrison 2; Jordan Lew-Gibbons; Joshua Tanguma; Marco Ayala 2; Tito Fuentes.
Sac - Tito Fuentes.
SB - Rudolph McDowell; Jordan Lew-Gibbons.
CS - Flynn Morrison.
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Travis Herriott 2.1 5 5 5 3 1 0 0 0 0 0 10 14 5 0 0
Nicolas Galliano 1.2 2 1 1 1 1 0 0 0 2 0 7 11 1 3 0
Kuan Rong Yang (W, 1-0) 5.0 5 1 1 1 3 0 0 0 1 0 17 21 3 8 0
Totals 9.0 12 7 7 5 5 0 0 0 3 0 34 46 9 11 0
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Thomas 3.0 5 4 2 2 2 0 0 0 1 0 15 18 4 3 0
Jacob Rossi 5.0 5 4 2 0 7 0 0 0 0 0 20 20 4 4 0
Tony Chiodo (L, 0-1) 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 0 0
Totals 9.0 12 8 4 2 10 0 0 0 1 0 40 43 9 7 0
Canada
Batters Faced - Travis Herriott 14; Nicolas Galliano 11; Kuan Rong Yang 21.
HBP - Nicolas Galliano 2; Kuan Rong Yang.
Laney
Batters Faced - Grant Thomas 18; Jacob Rossi 20; Tony Chiodo 5.
HBP - Grant Thomas.